|
 |
Results
ScoutHike 2000 - Belanglo State Forest |
| Number | Patrol Name & Troop | Points |
| Gold |
 |
318 | Tasmanian Tigers, 1st Turramurra | 2329 |
| 603 | The Anabolics, 1st Boronia | 2322 |
| 412 | Swifts, 2nd Thornleigh | 2120 |
| 601 | Northbank, North | 2112 |
| 108 | Powder Puff Girls, 1st Cherrybrook | 2087 |
| 610 | The Crew, 1st Tamborine Bay | 2038 |
| 518 | Kangaroos, 1st Turramurra | 2003 |
| 101 | Scorpions, Killara | 1993 |
| 501 | Sea Hawk, 1st Clifton Gardens | 1974 |
| 312 | Scorpions, 1st Hunters Hill | 1970 |
| 213 | Hawks, 1st Putney | 1923 |
| 505 | Panther, 1st Balgowlah | 1921 |
| |
| Silver |
 |
401 | Petrel, 1st Clifton Gardens | 1907 |
| 219 | Emu, Beecroft | 1844 |
| 606 | Brazil Nuts, 1st Roselea | 1827 |
| 409 | Albatross, 1st Bayview | 1718 |
| 118 | Peewits, 1st Turramurra | 1717 |
| 305 | Quokkas, 1st Lane Cove | 1715 |
| 611 | Platypus, French's Forest | 1707 |
| 307 | Panther, 1st Castle Hill | 1666 |
| 315 | Sharks, 3rd Mosman Bay | 1661 |
| 619 | Tasmanian Tigers, 1st North | 1617 |
| 410 | Kangas, 2nd Turramurra | 1616 |
| 217 | Awesome Foresome, 1st | 1615 |
| 504 | Scorpions, 1st Willoughby | 1612 |
| 207 | Dingos, West Pennant Hills Valley | 1599 |
| 209 | The Nameless, 1st Lavender Bay | 1596 |
| 408 | Wa, 1st/5th Chatswood | 1581 |
| 415 | Platypus, 1st Mona Vale | 1556 |
| 319 | Panthers, West Pymble | 1544 |
| 418 | Hawks, 1st Turramurra | 1543 |
| 201 | Emu, Killara | 1536 |
| 604 | Kookaburras, 1st Willoughby | 1526 |
| 113 | Pazzacarvaoo, 1st Epping | 1510 |
| 508 | Verter, 2nd Forestville | 1507 |
| 416 | Falcon , 1st Forestville | 1506 |
| |
| Bronze |
 |
212 | Frillies, 1st Hunters Hill | 1499 |
| 104 | Honchos, 1st Waitara | 1479 |
| 211 | Dingos, 1st East Ryde | 1473 |
| 119 | Quokka, Beecroft | 1458 |
| 202 | Penguins, 1st Wearne Bay Sea | 1452 |
| 414 | Falcon, 2nd Springwood | 1442 |
| 110 | Kangaroo, Davidson | 1442 |
| 506 | Andentre, 1st Roselea | 1431 |
| 203 | Scorpions, 1st Elanora Heights | 1421 |
| 502 | Scorpion, 3rd Pennant Hills | 1413 |
| 503 | Platypus, 1st/2nd North Epping | 1412 |
| 507 | Chicky Babes, 1st Cherrybrook | 1404 |
| 309 | Tasmanian Tigers, 2nd Castle Hill | 1398 |
| 313 | Scorpions, 1st Putney | 1388 |
| 112 | Currawongs, 1st Hunters Hill | 1381 |
| 509 | Kangaroos, 1st Normanhurst | 1378 |
| 114 | Chill's Chillies, 1st Berowra | 1366 |
| 120 | Panther, Fairlight/Manly | 1357 |
| 512 | The Toon Squad, 2nd Thornleigh | 1356 |
| 117 | Laughing Geckos, 1st Gordon | 1353 |
| 406 | Possums, 3rd Wahroonga | 1351 |
| 107 | Tasmanian Tigers, West Pennant | 1336 |
| 613 | Wallabies, 2nd Pennant Hills | 1334 |
| 304 | Stives, 2nd St Ives | 1323 |
| 407 | Tamale'n'Fries, 4th Castle Hill | 1316 |
| 320 | Kooka, 1st Pymble | 1313 |
| 208 | Kookas, 5th Chatswood | 1313 |
| 218 | Kookaburras, 1st Turramurra | 1303 |
| 602 | Kookaburras, 3rd Pennant Hills | 1302 |
| 417 | Walk-E-Talkies, 2nd/3rd Lindfield | 1297 |
| 511 | Redbacks, French's Forest | 1279 |
| 206 | Dingo, 1st North Rocks | 1265 |
| 215 | Scorpion, 1st Avalon | 1262 |
| 102 | Albatross, 1st Wearne Bay Sea | 1257 |
| 306 | Kangas, 3rd Wahroonga | 1255 |
| 308 | The Barry's, 5th Chatswood | 1253 |
| 521 | Sharks, 1st Sailors Bay | 1248 |
| 519 | Penguins, 1st Careel Bay | 1246 |
| 612 | Hotfromchile, 1st Epping | 1238 |
| 520 | Redbacks, 1st Marsfield/Eastwood | 1238 |
| 106 | Cassava, 1st West Pennant Hills | 1236 |
| 115 | Wombats, 1st Wahroonga | 1236 |
| 214 | The Avalon Mugglos, 1st Avalon | 1232 |
| 111 | The Yuppies, 1st East Ryde | 1229 |
| 618 | Kingfisher, Beecroft | 1221 |
| 321 | Eagles, 1st East Wahroonga | 1220 |
| 620 | Sea Marines, 1st Seaforth | 1208 |
| 516 | Eagles, Ryde | 1193 |
| 116 | Butcherbird, 1st Narrabeen | 1181 |
| 204 | Amigos, 1st Waitara | 1180 |
| 105 | The Spicyenchaladas, 1st Brush | 1165 |
| 311 | Swans, 1st East Ryde | 1164 |
| 403 | kookaburra, 1/2 North Epping | 1149 |
| 420 | Wombats, 2nd Gordon | 1143 |
| 220 | Wallaby, Fairlight/Manly | 1135 |
| 515 | Magpie, 1st Pymble | 1125 |
| 517 | Probes, 2nd/3rd Lindfield | 1118 |
| 402 | Rosella, 1st Mt Colah/Mt Kuringgai | 1105 |
| 607 | Wolfpack, 1st Cherrybrook | 1100 |
| 301 | Scorpion, 2nd Narrabeen | 1091 |
| 605 | Coney, 1st West Pennant Hills | 1085 |
| 109 | Scorpions, North St Ives | 1060 |
| 221 | Hawks, 1st Brookvale/Curl Curl | 1038 |
| 614 | Scorpions, 1st Wahroonga | 1019 |
| 421 | Platypus, 1st Brookvale/Curl Curl | 1014 |
| 411 | The Constipated Cows, 1st East | 1003 |
| 210 | Eagles, 2nd Turramurra | 998 |
| 310 | Falcons, 2nd Turramurra | 992 |
| 121 | Quokkas/Panthers, Brookvale/Curl | 984 |
| 616 | Falcons, West Pymble | 973 |
| 303 | Kenthurst, 1st Kenthurst | 963 |
| 609 | Quokkas, 1st Asquith | 952 |
| 621 | Sea Eagles, Mosman/Cromer/Dee | 874 |
| 302 | Red Backs, 1st Wearne Bay Sea | 815 |
| 510 | Sea Eagles, 1st Tamborine Bay | 813 |
| 216 | Frillneck Lizards, 2nd Narrabeen | 792 |
| 617 | Sea Hawk, 1st Port Jackson | 774 |
| 317 | Wright Brothers, 2nd/3rd Lindfield | 747 |
| 205 | Team Yobbo, 1st Lane Cove | 741 |
| 413 | Kookaburras, 2nd Pennant Hills | 741 |
| 514 | Tigers, 2nd Springwood | 739 |
| 316 | The Incas, 2nd/3rd Lindfield | 675 |
| 615 | Koalas, 2nd Gordon | 622 |
| 405 | Gebami's Army, 1st West Epping | 505 |
| 404 | The Burritos, 1st Brush Park | 119 |
| 608 | Treesk, 2nd Forestville | 100 |
View the results from ScoutHike 1999 |
|