|
 |
Results
ScoutHike 2001 - Jenolan State Forest |
| Number | Patrol Name & Troop | Points |
| Gold |
 |
513 | Tigers, 1st Cherrybrook | 3050 |
| 314 | Agent 86, 1st Tambourine Bay | 2871 |
| 102 | The Goldhunters, 1st Meadowbank | 2570 |
| 403 | Scorpions, Killara | 2503 |
| 415 | Team Rocket, 3rd Pennant Hills | 2501 |
| 405 | Wombat, 2nd Baulkham Hills | 2488 |
| 217 | Scorpions, 1st Putney | 2445 |
| 211 | Scorpions, 1st Lane Cove | 2333 |
| 112 | Scorpions, 1st French's Forest | 2299 |
| 222 | Panthers, 1st Cheltenham | 2230 |
| 408 | Tassie Tigers, 1st Turramurra | 2205 |
| 517 | Hawks, 1st Putney | 2198 |
| |
| Silver |
 |
122 | Wombats, 1st Cheltenham | 2176 |
| 413 | Scorpions, 1st Cherrybrook | 2172 |
| 308 | Hawks, 1st Turramurra | 2156 |
| 503 | Frillneck Lizards, Killara | 2141 |
| 216 | Berowra Bandits, 1st Berowra | 2134 |
| 402 | Seagulls, 1st Lane Cove | 2114 |
| 205 | Petrel, 1st Clifton Gardens | 2108 |
| 322 | Bond, 1st Epping | 2095 |
| 505 | Emus, Killara | 2077 |
| 311 | Sharks, 3rd Mosman Bay | 2055 |
| 106 | The Leeches, 1st Boronia | 2042 |
| 414 | Agent 99's, 1st Tambourine Bay | 2034 |
| 305 | Scorpions, 3rd Wahroonga | 2027 |
| 506 | Rhinos, 1st Dubbo | 2022 |
| 508 | Kangaroos, 1st Turramurra | 2019 |
| 312 | Platypus, 1st East Ryde | 2013 |
| 324 | Sharks, 1st Castle Hill | 2005 |
| 519 | Sea Eagles, 1st Bayview | 1996 |
| 411 | Eagle, 1st Lavender Bay | 1969 |
| 420 | Spyglasses, Beecroft | 1897 |
| 419 | Falcons, 2nd St Ives | 1895 |
| 119 | The KGB, 2nd Baulkham Hills | 1881 |
| 224 | The Spy Hards, West Pennant Hills | 1871 |
| 304 | Platypus, 1st Tumbi | 1833 |
| |
| Bronze |
 |
101 | Kangas, 2nd Turramurra | 1828 |
| 418 | Yeah, 3rd Pennant Hills | 1821 |
| 504 | Section One, 1st Portland | 1808 |
| 521 | Tasmanian Tigers, West Pymble | 1803 |
| 422 | Quokka, 1st Epping | 1794 |
| 401 | Hawks, 1st Avalon | 1791 |
| 104 | Roos, 1st Gordon | 1789 |
| 410 | Tigers, 2nd Springwood | 1785 |
| 105 | Sea Hawk, 1st Clifton Gardens | 1782 |
| 202 | Koalas, 1st Hunters Hill | 1780 |
| 421 | Kookaburras, West Pymble | 1750 |
| 323 | Sabotages, 1st/2nd North Epping | 1735 |
| 223 | Platypus, Brookvale-Curl Curl | 1734 |
| 318 | Lucifers Angels, 5th Chatswood | 1731 |
| 209 | Wombats, 2nd Forestville | 1721 |
| 320 | The Mosquitoes, 1st Lavender Bay | 1716 |
| 307 | Lionesses, West Pennant Hills | 1708 |
| 108 | Magpies, 1st East Roseville | 1706 |
| 404 | Kangaroo, 1st Tumbi | 1700 |
| 114 | Scorpions, 1st Brush Park | 1683 |
| 416 | The Double Agents, 1st Sailors Bay | 1678 |
| 310 | Scorpions, 2nd Springwood | 1661 |
| 201 | Kangbats, 2nd Gordon | 1646 |
| 315 | Kookaburras, 1st Willoughby | 1638 |
| 321 | Falcons, West Pymble | 1634 |
| 417 | Yabbies, 1st North Turramurra | 1624 |
| 113 | Panthers, 1st Marsfield/1st Eastwood | 1619 |
| 507 | Kookas, 2nd Turramurra | 1618 |
| 509 | Dragons, 1st Normanhurst/1st West Epping | 1578 |
| 120 | Kingfisher, 1st Bayview | 1565 |
| 208 | Peewits, 1st Turramurra | 1548 |
| 313 | Lizards, 1st Hazelbrook | 1548 |
| 512 | Kookaburra, 1st East Ryde | 1539 |
| 109 | Quokkas, 2nd Forestville | 1534 |
| 514 | Rosella, 1st Pymble | 1531 |
| 111 | Dingo, 1st Kenthurst | 1519 |
| 207 | Koalas, 2nd Gordon | 1512 |
| 524 | Powerful Penguins, 5th Chatswood | 1466 |
| 317 | Kangas, 1st North Turramurra | 1458 |
| 303 | Warthog, 1st Fairlight/Manly | 1443 |
| 107 | Tassie Tigers, Ryde | 1403 |
| 117 | Mungarras, 1st Terrey Hills | 1400 |
| 306 | "R", 1st Roselea | 1353 |
| 319 | Kangaroo, Davidson | 1329 |
| 515 | Spanky Spies, 1st Asquith | 1307 |
| 510 | Falcons, 2nd Turramurra | 1283 |
| 219 | The Wildcats, 3rd Wahroonga | 1225 |
| 103 | Dingoes, 1st North Rocks | 1225 |
| 121 | Bob the Builders, Beecroft | 1224 |
| 124 | Funky Monks, West Pennant Hills | 1209 |
| 407 | Panthers, North Sydney | 1189 |
| 301 | Scorpions, 1st Hunters Hill | 1185 |
| 210 | Wombats, 2nd Springwood | 1184 |
| 110 | Scorpions, 1st Elanora Heights | 1182 |
| 116 | Hamsters, 1st Asquith | 1181 |
| 406 | Sea Lemmings, 1st Port Jackson | 1177 |
| 115 | Kookas, 1st Pymble | 1175 |
| 412 | Hawk, 1st East Ryde | 1169 |
| 204 | Stingray, 1st Balmoral | 1164 |
| 501 | Eagles, 2nd Turramurra | 1147 |
| 523 | Dingo, 2nd Narrabeen | 1128 |
| 214 | Wombats, 1st Brush Park | 1083 |
| 213 | Albatross, 1st Wearne Bay | 1001 |
| 206 | Gadgets, 1st Roselea | 989 |
| 309 | Falcons, 2nd Forestville | 968 |
| 215 | Tasmanian Tigers, 1st Willoughby | 956 |
| 520 | Charlie's Angels, Beecroft | 933 |
| 423 | Frillneck Lizards, 2nd Narrabeen | 917 |
| 220 | Penguin, 1st Careel Bay/Mona Vale | 896 |
| 409 | Charlie's Angels, 1st Normanhurst/1st West Epping | 848 |
| 203 | Penguins, 3rd Wahroonga | 841 |
| 212 | Redback, 1st French's Forest | 711 |
| 218 | Kangas, 5th Chatswood | 676 |
| 516 | Birky's Secret Agents, Cromer Dee Why | 470 |
| 123 | Quokkas, Brookvale-Curl Curl | 424 |
| 522 | Anaconda, 2nd Thornleigh | 356 |
| 316 | Berowra TD, 1st Berowra | 293 |
| 518 | Sweda, 3rd Pennant Hills | 259 |
View the results from ScoutHike 2000 |
|